There is a marina directly connected to the HYDRO 2024 conference hotel "Yachthafenresidenz Hohe Düne". This offers excellent opportunities for on-water demonstrations. The demonstrations will be offered by the exhibiting companies throughout the day on all conference days.
The following companies will be participating in HYDRO 2024 with practical equipment demonstrations:
Innomar | tba |
Kongsberg Discovery | Kongsberg Discovery Multibeam Echosounder EM2042 with Maritime Robotics USV |
Evologics | EvoLogics Sonobot 5: Real-Time Hydrographic Data Acquisition Demo |
Bornhöft Meerestechnik | tba |
Maritime Robotics | Maritime Robotics USV demo with Kongsberg Multibeam |
Subsea Europe Services | The future of high-quality mapping solution and autonomous survey |
blueOasis | HydroTWIN – Smart monitoring of underwater soundscape |
Teledyne Marine | SeaBat T51-R high-resolution sonar: Register here at Teledyne Marine to reserve your slot |
Nautilus Marine Service | tba |
Hydro-Tech Marine | Efficiency meets precision on MS400U multibeam |
Edgetech | tba |
Nortek | Realtime data from buoy mounted ADCP Nortek Navigation Systems |
Seafloor Systems | Seafloor Systems Hydrone AutoNav Plus |
ESCORT Technology | Water infrastructure and bottom imaging services: - Water infranstructures imaging (Scanning Sonar KONGSBERG DISCOVERY MS1000) - Underwater objects search and localisation (Side Scan Sonar GEOACOUSTICS PULSAR) - Underwater target investigation (Acoustic Camera SOUNDMETRICS ARIS 1800) - Shallow water / river bottom inventarization (GEOACOUSTICS GS+ 500kHz) |
Due to the proximity of the marina to the “Hohe Düne” naval base it will not be possible to demonstrate unmanned aerial vehicles (drone flights) during HYDRO 2024.
On-water demonstrations must be booked directly with the marina operator. HYDRO2024 charges a handling fee of 250 € for coordinating and promoting the demos. You can indicate your interest in an on-site demonstration on the booking form for an exhibition stand or send an email directly to
All named prices in EUR excl. VAT